2024-2025 Lista de Precios TOYOTA
- Autor: David Wong
- Actualización: 22.06.2024
Son precios minoristas sugeridos por el fabricante (MSRP) y no incluyen tarifa de entrega, procesamiento y manipulación (DPH).
msrp + dph
El DPH es el siguiente y está vigente para todas las unidades programadas para procesamiento, independientemente del año del modelo, a partir del 1 de enero de 2024:
- $1,850 para camioneta grande/SUV grande (Tundra, Sequoia)
- $1,495 por camioneta pequeña (Tacoma)
- $1,395 por SUV/Van mediana (4Runner, Venza, Highlander, Gran Highlander, Siena)
- $1,350 para SUV básico/SUV pequeño (Corolla Cross, RAV4, RAV4 Prime, bZ4X)
- $1,095 para turismos (Corolla, Corolla HV, Corolla Hatchback, Camry, Camry HV, Corona, GR86, GR Corolla, GR Supra, Prius, Prius Prime, Mirai)
Lista de Precios 4Runner 2024
# | AÑO | MODELO | MSRP |
---|---|---|---|
8642 | 2024 | 4Runner 4x2 SR5 V6 5ECT | $40,705 |
8664 | 2024 | 4Runner 4x4 SR5 V6 5ECT | $42,580 |
8646 | 2024 | 4Runner 4x2 SR5 Premium V6 5ECT | $43,765 |
8666 | 2024 | 4Runner 4x4 SR5 Premium V6 5ECT | $45,640 |
8670 | 2024 | 4Runner 4x4 TRD Off-Road V6 5ECT | $44,550 |
8672 | 2024 | 4Runner 4x4 TRD Off-Road Premium V6 5ECT | $47,130 |
8648 | 2024 | 4Runner 4x2 Limited V6 5ECT | $49,940 |
8668 | 2024 | 4Runner 4x4 Limited V6 5ECT | $51,975 |
8674 | 2024 | 4Runner 4x4 TRD Pro V6 5ECT | $55,170 |
8643 | 2024 | 4Runner 4x2 TRD Sport | $43,565 |
8671 | 2024 | 4Runner 4x4 TRD Sport | $45,440 |
Lista de Precios GR86 2024
# | AÑO | MODELO | MSRP |
---|---|---|---|
6252 | 2024 | GR86 AT | $29,900 |
6253 | 2024 | GR86 MT | $28,400 |
6254 | 2024 | GR86 Premium AT | $32,500 |
6255 | 2024 | GR86 Premium MT | $31,000 |
6258 | 2024 | GR86 TRUENO EDITION AT | $35,820 |
6259 | 2024 | GR86 TRUENO Edition MT | $34,720 |
Lista de Precios CAMRY 2025
# | AÑO | MODELO | MSRP |
---|---|---|---|
2559 | 2025 | Camry LE | $28,400 |
2561 | 2025 | Camry SE | $30,700 |
2560 | 2025 | Camry XLE | $33,400 |
2557 | 2025 | Camry XSE | $34,600 |
2552 | 2025 | Camry LE AWD | $29,925 |
2553 | 2025 | Camry SE AWD | $32,225 |
2555 | 2025 | Camry XLE AWD | $34,925 |
2556 | 2025 | Camry XSE AWD | $36,125 |
Lista de Precios COROLLA 2024-2025
# | AÑO | MODELO | MSRP |
---|---|---|---|
6272 | 2025 | Corolla Hatchback SE | $23,505 |
6276 | 2025 | Corolla Hatchback Nightshade | $24,505 |
6274 | 2025 | Corolla Hatchback XSE | $26,805 |
1852 | 2024 | Corolla LE | $22,050 |
1864 | 2024 | Corolla SE | $24,490 |
1868 | 2024 | Corolla Nightshade | $25,490 |
1866 | 2024 | Corolla XSE | $27,150 |
1882 | 2024 | Corolla Hybrid LE | $23,500 |
1886 | 2024 | Corolla Hybrid SE | $25,940 |
1880 | 2024 | Corolla Hybrid Nightshade | $26,940 |
1892 | 2024 | Corolla Hybrid XLE | $27,250 |
1883 | 2024 | Corolla Hybrid LE AWD | $24,900 |
1887 | 2024 | Corolla Hybrid SE AWD | $27,340 |
1881 | 2024 | Corolla Hybrid Nightshade AWD | $28,340 |
6301 | 2024 | Corolla Cross L FWD | $23,610 |
6303 | 2024 | Corolla Cross LE FWD | $25,940 |
6305 | 2024 | Corolla Cross XLE FWD | $27,835 |
6302 | 2024 | Corolla Cross L AWD | $24,910 |
6304 | 2024 | Corolla Cross LE AWD | $27,240 |
6306 | 2024 | Corolla Cross XLE AWD | $29,135 |
6312 | 2024 | Corolla Cross Hybrid S AWD | $27,970 |
6314 | 2024 | Corolla Cross Hybrid SE AWD | $29,290 |
6315 | 2024 | Corolla Cross Hybrid SE AWD | $30,215 |
6316 | 2024 | Corolla Cross Hybrid XSE AWD | $31,155 |
6281 | 2024 | GR Corolla Core Grade | $36,500 |
6287 | 2024 | GR Corolla Premium Grade | $40,320 |
6283 | 2024 | GR Corolla Circuit Edition | $45,140 |
Lista de Precios CROWN 2025
# | AÑO | MODELO | MSRP |
---|---|---|---|
4015 | 2025 | Crown XLE Hybrid AWD | $41,440 |
4020 | 2025 | Crown Limited Hybrid AWD | $45,950 |
4025 | 2025 | Crown Nightshade Hybrid AWD | $48,765 |
4030 | 2025 | Crown Platinum Hybrid MAX AWD | $54,990 |
4040 | 2025 | Crown Signia XLE Hybrid AWD | $43,590 |
4041 | 2025 | Crown Signia Limited Hybrid AWD | $47,990 |
Lista de Precios HIGHLANDER 2024
# | AÑO | MODELO | MSRP |
---|---|---|---|
6712 | 2024 | Grand Highlander Platinum AWD | $53,795 |
6716 | 2024 | Grand Highlander Hybrid XLE FWD | $45,020 |
6722 | 2024 | Grand Highlander Hybrid XLE AWD | $46,620 |
6724 | 2024 | Grand Highlander Hybrid Limited AWD | $51,410 |
6730 | 2024 | Grand Highlander Hybrid MAX Limited AWD | $54,390 |
6732 | 2024 | Grand Highlander Hybrid MAX Platinum AWD | $58,475 |
6946 | 2024 | Highlander LE FWD | $39,120 |
6948 | 2024 | Highlander LE AWD | $40,720 |
6960 | 2024 | Highlander LE Hybrid FWD | $40,720 |
6964 | 2024 | Highlander LE Hybrid AWD | $42,320 |
6983 | 2024 | Highlander LE Hybrid Nightshade Edition FWD | $41,720 |
6985 | 2024 | Highlander LE Hybrid Nightshade Edition AWD | $43,320 |
6958 | 2024 | Highlander XSE FWD | $43,865 |
6959 | 2024 | Highlander XSE AWD | $45,815 |
6951 | 2024 | Highlander XLE FWD | $42,270 |
6953 | 2024 | Highlander XLE AWD | $43,870 |
6961 | 2024 | Highlander XLE Hybrid FWD | $43,870 |
6965 | 2024 | Highlander XLE Hybrid AWD | $45,470 |
6988 | 2024 | Highlander XLE Hybrid Nightshade Edition FWD | $44,870 |
6989 | 2024 | Highlander XLE Hybrid Nightshade Edition AWD | $46,470 |
6954 | 2024 | Highlander LTD FWD | $46,375 |
6956 | 2024 | Highlander LTD AWD | $48,325 |
6962 | 2024 | Highlander LTD Hybrid FWD | $47,975 |
6966 | 2024 | Highlander LTD Hybrid AWD | $49,925 |
6955 | 2024 | Highlander PLTM FWD | $49,575 |
6957 | 2024 | Highlander PLTM AWD | $51,525 |
6963 | 2024 | Highlander PLTM Hybrid FWD | $51,175 |
6967 | 2024 | Highlander PLTM Hybrid AWD | $53,125 |
Lista de Precios LAND CRUISER 2024
# | AÑO | MODELO | MSRP |
---|---|---|---|
6165 | 2024 | Land Cruiser 1958 | $55,950 |
6167 | 2024 | Land Cruiser | $61,950 |
6168 | 2024 | Land Cruiser First Edition | $74,950 |
Lista de Precios MIRAI 2024
# | AÑO | MODELO | MSRP |
---|---|---|---|
3002 | 2024 | Mirai XLE Fuel Cell Sedan 4-Door | $50,190 |
3003 | 2024 | Mirai Limited Fuel Cell Sedan 4-Door | $67,155 |
Lista de Precios PRIUS 2024
# | AÑO | MODELO | MSRP |
---|---|---|---|
1223 | 2024 | Prius LE Liftback | $27,950 |
1225 | 2024 | Prius XLE Liftback | $31,395 |
1227 | 2024 | Prius Limited Liftback | $34,965 |
1263 | 2024 | Prius LE AWD Liftback | $29,350 |
1265 | 2024 | Prius XLE AWD Liftback | $32,795 |
1268 | 2024 | Prius Limited AWD Liftback | $36,365 |
1235 | 2024 | Prius Prime SE | $32,975 |
1237 | 2024 | Prius Prime XSE | $36,225 |
1239 | 2024 | Prius Prime XSE Premium | $39,670 |
Lista de Precios RAV4 2024
# | AÑO | MODELO | MSRP |
---|---|---|---|
4430 | 2024 | RAV4 LE FWD | $28,675 |
4440 | 2024 | RAV4 XLE FWD | $30,185 |
4477 | 2024 | RAV4 XLE Premium FWD | $33,075 |
4450 | 2024 | RAV4 Limited FWD | $36,980 |
4432 | 2024 | RAV4 LE AWD | $30,075 |
4442 | 2024 | RAV4 XLE AWD | $31,585 |
4478 | 2024 | RAV4 XLE Premium AWD | $34,475 |
4446 | 2024 | RAV4 Adventure AWD | $34,870 |
4448 | 2024 | RAV4 TRD Off-Road AWD | $38,295 |
4452 | 2024 | RAV4 Limited AWD | $38,380 |
4435 | 2024 | RAV4 Hybrid LE AWD | $31,725 |
4444 | 2024 | RAV4 Hybrid XLE AWD | $33,235 |
4528 | 2024 | RAV4 Hybrid XLE Premium AWD | $36,125 |
4524 | 2024 | RAV4 Hybrid SE AWD | $34,420 |
4530 | 2024 | RAV4 Hybrid XSE AWD | $37,385 |
4534 | 2024 | RAV4 Hybrid Limited AWD | $40,030 |
4437 | 2024 | RAV4 Hybrid Woodland Special Edition | $34,945 |
4544 | 2024 | RAV4 Prime SE | $43,690 |
4550 | 2024 | RAV4 Prime XSE | $47,560 |
Lista de Precios SEQUOIA 2024
# | AÑO | MODELO | MSRP |
---|---|---|---|
7946 | 2024 | Sequoia 4x2 SR5 iForce MAX | $61,275 |
7947 | 2024 | Sequoia 4x4 SR5 iForce MAX | $64,275 |
7948 | 2024 | Sequoia 4x2 Limited iForce MAX | $67,675 |
7949 | 2024 | Sequoia 4x4 Limited iForce MAX | $70,675 |
7950 | 2024 | Sequoia 4x2 Platinum iForce MAX | $73,865 |
7951 | 2024 | Sequoia 4x4 Platinum iForce MAX | $76,865 |
7953 | 2024 | Sequoia 4x4 TRD Pro iForce MAX | $79,110 |
7954 | 2024 | Sequoia 4x2 Capstone iForce MAX | $78,265 |
7955 | 2024 | Sequoia 4x4 Capstone iForce MAX | $81,265 |
Lista de Precios SIENNA 2024
# | AÑO | MODELO | MSRP |
---|---|---|---|
5402 | 2024 | Sienna LE FWD 8-Passenger Hybrid | $37,685 |
5403 | 2024 | Sienna LE AWD 8-Passenger Hybrid | $39,685 |
5408 | 2024 | Sienna XLE FWD 7-Passenger Hybrid | $42,995 |
5406 | 2024 | Sienna XLE FWD 8-Passenger Hybrid | $42,995 |
5407 | 2024 | Sienna XLE AWD 7-Passenger Hybrid | $44,995 |
5409 | 2024 | Sienna Woodland Edition XLE AWD 7-Passenger Hybrid | $48,625 |
5410 | 2024 | Sienna XSE FWD 7-Passenger Hybrid | $45,245 |
5411 | 2024 | Sienna XSE AWD 7-Passenger Hybrid | $46,135 |
5414 | 2024 | Sienna Limited FWD 7-Passenger Hybrid | $49,945 |
5415 | 2024 | Sienna Limited AWD 7-Passenger Hybrid | $51,945 |
5418 | 2024 | Sienna Platinum FWD 7-Passenger Hybrid | $53,145 |
5419 | 2024 | Sienna Platinum AWD 7-Passenger Hybrid | $53,905 |
Lista de Precios GR Supra 2024
# | AÑO | MODELO | MSRP |
---|---|---|---|
2370 | 2024 | GR Supra 2.0L RWD | $46,440 |
2372 | 2024 | GR Supra 3.0 Base A/T RWD | $55,400 |
2374 | 2024 | GR Supra 3.0 Premium A/T RWD | $58,550 |
2383 | 2024 | GR Supra 3.0 Base M/T RWD | $55,400 |
2385 | 2024 | GR Supra 3.0 Premium M/T RWD | $58,550 |
2376 | 2024 | GR Supra 45th Anniversary A/T | $65,275 |
2387 | 2024 | GR Supra 45th Anniversary M/T | $65,275 |
Lista de Precios TACOMA 2024
# | AÑO | MODELO | MSRP |
---|---|---|---|
7162 | 2024 | Tacoma 4x2 SR XtraCab LB | $31,500 |
7186 | 2024 | Tacoma 4x2 SR Double Cab SB | $33,700 |
7514 | 2024 | Tacoma 4x4 SR XtraCab LB | $34,700 |
7126 | 2024 | Tacoma 4x2 SR5 XtraCab LB | $36,200 |
7547 | 2024 | Tacoma 4x4 SR Double Cab 6MT SB | $36,900 |
7594 | 2024 | Tacoma 4x4 SR Double Cab SB | $36,900 |
7146 | 2024 | Tacoma 4x2 SR5 Double Cab SB | $37,200 |
7170 | 2024 | Tacoma 4x2 SR5 Double Cab LB | $37,700 |
7166 | 2024 | Tacoma 4x2 PreRunner XtraCab LB | $38,100 |
7558 | 2024 | Tacoma 4x4 SR5 XtraCab LB | $39,400 |
7148 | 2024 | Tacoma 4x2 TRD Sport Double Cab SB | $39,400 |
7172 | 2024 | Tacoma 4x2 TRD Sport Double Cab LB | $39,900 |
7540 | 2024 | Tacoma 4x4 SR5 Double Cab SB | $40,400 |
7570 | 2024 | Tacoma 4x4 SR5 Double Cab LB | $40,900 |
7545 | 2024 | Tacoma 4x4 TRD Off-Road Double Cab 6MT SB | $41,800 |
7543 | 2024 | Tacoma 4x4 TRD Sport Double Cab 6MT SB | $41,800 |
7542 | 2024 | Tacoma 4x4 TRD Sport Double Cab SB | $42,600 |
7544 | 2024 | Tacoma 4x4 TRD Off-Road Double Cab SB | $42,900 |
7566 | 2024 | Tacoma 4x4 TRD Sport Double Cab LB | $43,100 |
7568 | 2024 | Tacoma 4x4 TRD Off-Road Double Cab LB | $43,400 |
7582 | 2024 | Tacoma 4x4 Limited Double Cab SB | $52,100 |
7530 | 2024 | TRD Sport i-FORCE MAX Double Cab 4x4 | $46,300 |
7532 | 2024 | TRD Off-Road i-FORCE MAX Double Cab 4x4 | $46,600 |
7598 | 2024 | TRD Pro i-FORCE MAX Double Cab 4x4 | $63,900 |
7534 | 2024 | Limited i-FORCE MAX Double Cab 4x4 | $55,800 |
7536 | 2024 | Trailhunter i-FORCE MAX Double Cab 4x4 | $62,900 |
7538 | 2024 | Trailhunter i-FORCE MAX Double Cab 4x4 6’ Bed | $63,400 |
Lista de Precios TUNDRA 2024
# | AÑO | MODELO | MSRP |
---|---|---|---|
8241 | 2024 | Tundra 4x2 SR5 Double Cab 6.5-ft. bed i-FORCE | $45,500 |
8242 | 2024 | Tundra 4x2 SR Double Cab 6.5-ft. bed i-FORCE | $39,965 |
8245 | 2024 | Tundra 4x2 SR Double Cab 8.1-ft. bed i-FORCE | $40,295 |
8246 | 2024 | Tundra 4x2 SR5 Double Cab 8.1-ft. bed i-FORCE | $46,810 |
8248 | 2024 | Tundra 4x2 SR CrewMax 5.5-ft. bed i-FORCE | $42,015 |
8252 | 2024 | Tundra 4x2 Limited Double Cab 6.5-ft. bed i-FORCE | $51,855 |
8261 | 2024 | Tundra 4x2 SR5 CrewMax 5.5-ft. bed i-FORCE | $47,550 |
8272 | 2024 | Tundra 4x2 Limited CrewMax 5.5-ft. bed i-FORCE | $53,905 |
8275 | 2024 | Tundra 4x2 Platinum CrewMax 5.5-ft. bed i-FORCE | $61,775 |
8276 | 2024 | Tundra 4x2 1794 Edition CrewMax 5.5-ft. bed i-FORCE | $62,460 |
8281 | 2024 | Tundra 4x2 SR5 CrewMax 6.5-ft. bed i-FORCE | $48,860 |
8282 | 2024 | Tundra 4x2 Limited CrewMax 6.5-ft. bed i-FORCE | $54,235 |
8285 | 2024 | Tundra 4x2 Platinum CrewMax 6.5-ft. bed i-FORCE | $62,105 |
8286 | 2024 | Tundra 4x2 1794 Edition CrewMax 6.5-ft. bed i-FORCE | $62,790 |
8341 | 2024 | Tundra 4x4 SR5 Double Cab 6.5-ft. bed i-FORCE | $48,500 |
8342 | 2024 | Tundra 4x4 SR Double Cab 6.5-ft. bed i-FORCE | $42,965 |
8345 | 2024 | Tundra 4x4 SR Double Cab 8.1-ft. bed i-FORCE | $43,295 |
8346 | 2024 | Tundra 4x4 SR5 Double Cab 8.1-ft. bed i-FORCE | $49,810 |
8348 | 2024 | Tundra 4x4 SR CrewMax 5.5-ft. bed i-FORCE | $45,015 |
8352 | 2024 | Tundra 4x4 Limited Double Cab 6.5-ft. bed i-FORCE | $54,855 |
8361 | 2024 | Tundra 4x4 SR5 CrewMax 5.5-ft. bed i-FORCE | $50,550 |
8372 | 2024 | Tundra 4x4 Limited CrewMax 5.5-ft. bed i-FORCE | $56,905 |
8375 | 2024 | Tundra 4x4 Platinum CrewMax 5.5-ft. bed i-FORCE | $64,775 |
8376 | 2024 | Tundra 4x4 1794 Edition CrewMax 5.5-ft. bed i-FORCE | $65,460 |
8381 | 2024 | Tundra 4x4 SR5 CrewMax 6.5-ft. bed i-FORCE | $51,860 |
8382 | 2024 | Tundra 4x4 Limited CrewMax 6.5-ft. bed i-FORCE | $57,235 |
8385 | 2024 | Tundra 4x4 Platinum CrewMax 6.5-ft. bed i-FORCE | $65,105 |
8386 | 2024 | Tundra 4x4 1794 Edition CrewMax 6.5-ft. bed i-FORCE | $65,790 |
8401 | 2024 | Tundra 4x2 Limited CrewMax 5.5-ft. i-FORCE MAX | $57,625 |
8402 | 2024 | Tundra 4x2 Platinum CrewMax 5.5-ft. i-FORCE MAX | $65,705 |
8403 | 2024 | Tundra 4x2 1794 Edition CrewMax 5.5-ft. i-FORCE MAX | $66,405 |
8411 | 2024 | Tundra 4x2 Limited CrewMax 6.5-ft. i-FORCE MAX | $57,955 |
8412 | 2024 | Tundra 4x2 Platinum 6.5-ft. i-FORCE MAX | $66,405 |
8413 | 2024 | Tundra 4x2 1794 Edition 6.5-ft. i-FORCE MAX | $66,035 |
8421 | 2024 | Tundra 4x4 Limited CrewMax 5.5-ft. i-FORCE MAX | $60,625 |
8424 | 2024 | Tundra 4x4 TRD Pro CrewMax 5.5-ft. i-FORCE MAX | $72,130 |
8422 | 2024 | Tundra 4x4 Platinum CrewMax 5.5-ft. i-FORCE MAX | $68,705 |
8423 | 2024 | Tundra 4x4 1794 Edition CrewMax 5.5-ft. i-FORCE MAX | $69,405 |
8425 | 2024 | Tundra 4x4 Capstone CrewMax 6.5-ft. i-FORCE MAX | $78,845 |
8431 | 2024 | Tundra 4x4 Limited 6.5-ft. i-FORCE MAX | $60,955 |
8432 | 2024 | Tundra 4x4 Platinum 6.5-ft. i-FORCE MAX | $69,035 |
8433 | 2024 | Tundra 4x4 1794 Edition 6.5-ft. i-FORCE MAX | $69,735 |
8434 | 2024 | Tundra 4x4 1794 Limited Edition 5.5-ft. i-FORCE MAX | $76,565 |
Lista de Precios VENZA 2024
# | AÑO | MODELO | MSRP |
---|---|---|---|
2810 | 2024 | Venza LE AWD | $35,070 |
2820 | 2024 | Venza XLE AWD | $39,280 |
2840 | 2024 | Venza Nightshade AWD | $39,980 |
2830 | 2024 | Venza Limited AWD | $43,215 |
Lista de Precios bZ4X 2024
# | AÑO | MODELO | MSRP |
---|---|---|---|
2870 | 2024 | bZ4X XLE FWD | $43,070 |
2872 | 2024 | bZ4X XLE AWD | $45,150 |
2880 | 2024 | bZ4X Limited FWD | $47,180 |
2882 | 2024 | bZ4X Limited AWD | $49,260 |